<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; Billboard 200 Chart</title>
	<atom:link href="http://kqvt.com/tags/billboard-200-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Thu, 23 May 2013 20:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rick Ross&#039; &#039;God Forgives, I Don&#039;t&#039; Tops the Billboard 200 Chart</title>
		<link>http://kqvt.com/rick-ross-god-forgives-i-dont-tops-billboard-200-chart/</link>
		<comments>http://kqvt.com/rick-ross-god-forgives-i-dont-tops-billboard-200-chart/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:47:26 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Billboard 200 Chart]]></category>
		<category><![CDATA[God Forgives]]></category>
		<category><![CDATA[rick ross]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=164802</guid>
		<description><![CDATA[The Bawse is back on top! Rick Ross&#8216; &#8216;God Forgives, I Don&#8217;t&#8217; premiered at No. 1 on the Billboard 200 chart this week after pushing 218,000 copies, according to Nielsen Soundscan. This makes it Rozay&#8217;s fourth chart-topper in his illustrious career as a MC. The album outsold his previous release &#8216;Teflon Don,&#8217; which sold 176,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bawse is back on top! <a href="http://popcrush.com/tags/rick-ross/">Rick Ross</a>&#8216; &#8216;God Forgives, I Don&#8217;t&#8217; premiered at No. 1 on the <a href="http://www.billboard.com/news/rick-ross-scores-fourth-no-1-album-with-1007775952.story" >Billboard 200 chart</a> this week after pushing 218,000 copies, according to Nielsen Soundscan. This makes it Rozay&#8217;s fourth chart-topper in his illustrious career as a MC.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/rick-ross-god-forgives-i-dont-tops-billboard-200-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/Rick-Ross_EarlGibsonIII.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Earl Gibson III, Getty Images</media:description>	</item>
		<item>
		<title>Whitney Houston Posthumously Makes History on Billboard 200 Chart</title>
		<link>http://kqvt.com/whitney-houston-posthumously-history-billboard-200-chart/</link>
		<comments>http://kqvt.com/whitney-houston-posthumously-history-billboard-200-chart/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:00:20 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Billboard 200 Chart]]></category>
		<category><![CDATA[whitney houston]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=111885</guid>
		<description><![CDATA[Even after death, Whitney Houston is still making history on the Billboard 200. This week, the late pop icon posthumously became the first female artist to simultaneously place three albums in the Top 10 album chart. This marks the first time in almost 44 years that an act has accomplished this amazing feat. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Even after death, <a href="http://popcrush.com/tags/whitney-houston/">Whitney Houston</a> is still making history on the Billboard 200. This week, the late pop icon posthumously became the first female artist to simultaneously place three albums in the Top 10 album chart. This marks the first time in almost 44 years that an act has accomplished this amazing feat.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/whitney-houston-posthumously-history-billboard-200-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/03/WhitneyHouston_DaveHogan.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Hogan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 773/824 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-23 20:22:13 -->