<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; children</title>
	<atom:link href="http://kqvt.com/tags/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Restaurant Causes Uproar By Banning Kids Under Age Six</title>
		<link>http://kqvt.com/restaurant-causes-uproar-by-banning-kids-under-age-six/</link>
		<comments>http://kqvt.com/restaurant-causes-uproar-by-banning-kids-under-age-six/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:00:36 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[mcdain's restaurant]]></category>
		<category><![CDATA[mike vuick]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=5536</guid>
		<description><![CDATA[McDain’s Restaurant, in suburban Pittsburgh, isn’t what you would call a kid-friendly establishment. The eatery has instituted a new policy banning children younger than six beginning this coming Sunday. McDain’s owner Mike Vuick sent an email to customers, explaining the new rule. He wrote, “We feel that McDain’s is not a place for young children. [...]]]></description>
			<content:encoded><![CDATA[<p>McDain’s Restaurant, in suburban Pittsburgh, isn’t what you would call a kid-friendly establishment.</p>
<p>The eatery has instituted a new policy<a href="http://www.wtae.com/r/28488145/detail.html" target="_blank"> banning children younger than six</a> beginning this coming Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/restaurant-causes-uproar-by-banning-kids-under-age-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/07/Restaurant-Causes-Uproar-By-Banning-Kids-Under-Age-Six.txt_.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WTAE</media:description>	</item>
		<item>
		<title>Parents Would Rather Have a Boy Than a Girl: Poll</title>
		<link>http://kqvt.com/parents-would-rather-have-a-boy-than-a-girl-poll/</link>
		<comments>http://kqvt.com/parents-would-rather-have-a-boy-than-a-girl-poll/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:00:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19709</guid>
		<description><![CDATA[A recent Gallup poll of 1,020 adults shows that, if Americans could only have one child, they&#8217;d rather have a boy than a girl According to the poll, published Thursday, 40 percent said they&#8217;d want to have a boy, while 28 percent said they&#8217;d rather have a girl instead. A diplomatic 26 percent said the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.gallup.com/poll/148187/Americans-Prefer-Boys-Girls-1941.aspx" >Gallup poll of 1,020 adults</a> shows that, if Americans could only have one child, they&#8217;d rather have a boy than a girl</p>
<p>According to the poll, published Thursday, 40 percent said they&#8217;d want to have a boy, while 28 percent said they&#8217;d rather have a girl instead.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/parents-would-rather-have-a-boy-than-a-girl-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/06/babyboy1.jpg" height="400" width="600" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 767/822 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-20 07:44:59 -->