<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; cinemark in victoria</title>
	<atom:link href="http://kqvt.com/tags/cinemark-in-victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Wed, 22 May 2013 20:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office – &#039;The Vow&#039; Keeps a Promise to Be Number One</title>
		<link>http://kqvt.com/weekend-box-office-the-vow/</link>
		<comments>http://kqvt.com/weekend-box-office-the-vow/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:59:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cinemark in victoria]]></category>
		<category><![CDATA[the vow keeps a promise to stay number one]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76281</guid>
		<description><![CDATA[Screen Gems &#8216;The Vow&#8217; proved women do go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the most popular movie in cineplexes this weekend. The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; bowed in second place with $39.3 million, and &#8216;Journey 2: The Mysterious Island&#8217; brought [...]]]></description>
			<content:encoded><![CDATA[<p>Screen Gems</p>
<p>&#8216;The Vow&#8217; proved women <em>do</em> go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" _mce_href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >most popular movie</a> in cineplexes this weekend.</p>
</p>
<p>T</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/weekend-box-office-the-vow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/02/thevow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screen Gems</media:description>	</item>
		<item>
		<title>New Movie Releases — &#039;Journey 2: The Mysterious Island,&#039; &#039;Safe House,&#039; &#039;Star Wars: Episode I — The Phantom Menace 3D&#039; and &#039;The Vow&#039;</title>
		<link>http://kqvt.com/new-movie-releases-journey-2-the-mysterious-island-safe-house-star-wars-episode-i-the-phantom-menace-3d-and-the-vow/</link>
		<comments>http://kqvt.com/new-movie-releases-journey-2-the-mysterious-island-safe-house-star-wars-episode-i-the-phantom-menace-3d-and-the-vow/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:06:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cinemark in victoria]]></category>
		<category><![CDATA[new movie releases]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75894</guid>
		<description><![CDATA[Three new movies &#8212; and one that&#8217;s not so new, but has been revamped in 3D &#8212; will be vying for your entertainment dollars in theaters this weekend. In &#8216;Journey 2: The Mysterious Island,&#8217; a teenager receives a coded distress signal from an island where no island should exist. &#8216;Safe House&#8216; stars Denzel Washington as [...]]]></description>
			<content:encoded><![CDATA[<p>Three new movies &#8212; and one that&#8217;s not so new, but has been revamped in 3D &#8212; will be vying for your entertainment dollars in theaters this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/new-movie-releases-journey-2-the-mysterious-island-safe-house-star-wars-episode-i-the-phantom-menace-3d-and-the-vow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/02/newmovies-020812.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures / Universal Pictures / 20th Century Fox / Screen Gems</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 778/821 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-22 21:16:46 -->