<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; conan the barbarian</title>
	<atom:link href="http://kqvt.com/tags/conan-the-barbarian/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Wed, 22 May 2013 13:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Takes Over Top Spot</title>
		<link>http://kqvt.com/weekend-box-office-the-help-takes-over-top-spot/</link>
		<comments>http://kqvt.com/weekend-box-office-the-help-takes-over-top-spot/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:30:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[conan the barbarian]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38731</guid>
		<description><![CDATA[In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the number one spot at the box office this weekend, while &#8216;Apes&#8217; moved to the number two slot. &#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the<a href="http://boxofficemojo.com/daily/chart/" > </a><a href="http://www.hollywoodreporter.com/news/box-office-report-help-beats-225722" >number one spot at the box office</a> this weekend, while &#8216;Apes&#8217; moved to the number two slot.</p>
<p>&#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; pulled in $16.3 million.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/weekend-box-office-the-help-takes-over-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/08/TheHelp.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Jason Momoa – Hunk of the Day [PICTURES]</title>
		<link>http://kqvt.com/jason-momoa-hunk-of-the-day-pictures/</link>
		<comments>http://kqvt.com/jason-momoa-hunk-of-the-day-pictures/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:00:53 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[baywatch]]></category>
		<category><![CDATA[conan the barbarian]]></category>
		<category><![CDATA[game of thrones]]></category>
		<category><![CDATA[jason momoa]]></category>
		<category><![CDATA[stargate]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=34441</guid>
		<description><![CDATA[Jason Momoa may not be a household name yet, but that could all change with the release of &#8216;Conan the Barbarian,&#8217; in which the hunky 32-year-old from Hawaii stars as the titular character. Momoa, who began his career as a model, has been a pretty consistent presence on TV, with roles on &#8216;Baywatch&#8217; and &#8216;Stargate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/name/nm0597388/" >Jason Momoa</a> may not be a household name yet, but that could all change with the release of <a href="http://www.imdb.com/title/tt0816462/" >&#8216;Conan the Barbarian,&#8217;</a> in which the hunky 32-year-old from Hawaii stars as the titular character.</p>
<p>Momoa, who began his career as a model, has been a pretty consistent presence on TV, with roles on &#8216;Baywatch&#8217; and &#8216;Stargate Atlantis.&#8217; Currently, you can catch him on the Emmy-nominated HBO series &#8216;Game of Thrones,&#8217; on which he plays Khal Drogo.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/jason-momoa-hunk-of-the-day-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/08/jasonmomoa.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 778/827 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-22 18:35:59 -->