<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; electricity</title>
	<atom:link href="http://kqvt.com/tags/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Tue, 21 May 2013 08:06:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Your State Paying the Most for Electricity?</title>
		<link>http://kqvt.com/states-pay-most-least-electricity/</link>
		<comments>http://kqvt.com/states-pay-most-least-electricity/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:09:12 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[paying]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61411</guid>
		<description><![CDATA[Turning up the dial on your thermostat in the fall and winter months is bound to add major coin to your electric bill, so you power through. Unless you live in Utah, and then you really have nothing to worry about, according to new data released this week. The Energy Information Association released its most [...]]]></description>
			<content:encoded><![CDATA[<p>Turning up the dial on your thermostat in the fall and winter months is bound to add major coin to your electric bill, so you power through. Unless you live in Utah, and then you really have nothing to worry about, <a href="http://lifeinc.today.msnbc.msn.com/_news/2011/11/16/8844102-good-graph-friday-to-save-on-your-electric-bill-move-to-utah" >according to new data released this week</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/states-pay-most-least-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/11/power-lines-smaller.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
		<item>
		<title>ERCOT News Release: Power Warning &#8211; Conservation Critical</title>
		<link>http://kqvt.com/ercot-news-release-power-warning-conservation-critical/</link>
		<comments>http://kqvt.com/ercot-news-release-power-warning-conservation-critical/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:23:31 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ercot]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=7208</guid>
		<description><![CDATA[Austin, Aug.4, 2011 &#8211; Consumers and businesses are asked to reduce their electricity use during peak electricity hours from 3 to 7 p.m. today to avert the need for rotating outages. &#160; The Electric Reliability Council of Texas, Inc. (ERCOT), system operator for the state’s bulk transmission grid, initiated Energy Emergency Alert Level 2 at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Austin, Aug.4, 2011</strong> - Consumers and businesses are asked to reduce their electricity use during peak electricity hours from 3 to 7 p.m. today to avert the need for rotating outages.</p>
<p>&nbsp;</p>
<p>The Electric Reliability Council of Texas, Inc. (ERCOT), system operator for the state’s bulk transmission grid, initiated Energy Emergency Alert Level 2 at 2:26 p.m. today due to responsive reserves below 1,750 megawatts (MW).</p>
<p>"Interruptible loads – large customers paid to be dropped in a level 2 emergency have been deployed," said Kent Saathoff, vice president of system planning and operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/ercot-news-release-power-warning-conservation-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/08/electrical.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Johnston, Getty Images</media:description>	</item>
		<item>
		<title>Experiment With the Electrical Grid Could Make Your Clocks Wrong</title>
		<link>http://kqvt.com/experiment-with-the-electrical-grid-could-make-your-clocks-wrong/</link>
		<comments>http://kqvt.com/experiment-with-the-electrical-grid-could-make-your-clocks-wrong/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:30:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19918</guid>
		<description><![CDATA[Starting in mid-July, your electric clocks and coffeemakers could be running up to 20 minutes fast, and you probably won&#8217;t know why. For the past 80 years, clocks plugged in to an electrical source have kept time based on the rate of the electrical current that powers them. If this current doesn&#8217;t keep its usual [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in mid-July, your electric clocks and coffeemakers could be running up to 20 minutes fast, and you probably won&#8217;t know why.</p>
<p>For the past 80 years, clocks plugged in to an electrical source have kept time based on the rate of the electrical current that powers them. If this current doesn&#8217;t keep its usual rate, clocks run a bit fast or slow. Right now, power companies now take steps to ensure the frequency of the current &#8211; and the time &#8211; is as precise as possible.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/experiment-with-the-electrical-grid-could-make-your-clocks-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/06/clock1.jpg" height="200" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 843/909 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-21 09:10:50 -->