<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; hawaii</title>
	<atom:link href="http://kqvt.com/tags/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>It&#039;s Official &#8212; Hawaii Is the Best Place to Live</title>
		<link>http://kqvt.com/hawaii-best-place-to-live/</link>
		<comments>http://kqvt.com/hawaii-best-place-to-live/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 14:00:27 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156855</guid>
		<description><![CDATA[Here’s a surprise to no one: people in Hawaii are feeling better than anywhere else in the country. For the fourth year in a row, residents of the Aloha State have reported the highest level of well-being in America. The Gallup study looks at 50 pieces of data to create its rankings, including physical health, [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a surprise to no one: people in Hawaii are feeling better than anywhere else in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/hawaii-best-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Hawaii.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>What City Is Most Overdue For a Hurricane?</title>
		<link>http://kqvt.com/what-city-is-most-overdue-for-a-hurricane/</link>
		<comments>http://kqvt.com/what-city-is-most-overdue-for-a-hurricane/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:30:32 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=3666</guid>
		<description><![CDATA[Tornadoes have captured much of the nation&#8217;s attention this year, but hurricane season is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there&#8217;s no way one will come to your town. A new list says Honolulu, Hawaii is the most overdue city for a [...]]]></description>
			<content:encoded><![CDATA[<p>Tornadoes have captured much of the nation's attention this year, but <a href="http://www.nhc.noaa.gov/" target="_blank">hurricane season</a> is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there's no way one will come to your town.</p>
<p>A new list says Honolulu, Hawaii is the <a href="http://www.weather.com/outlook/weather-news/news/articles/2011-hurricane-overdue-cities_2011-05-27" target="_blank">most overd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/what-city-is-most-overdue-for-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/06/what-city-is-most-overdue-for-a-hurricane.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Hawaii Named Happiest State in the US</title>
		<link>http://kqvt.com/hawaii-named-happiest-state-in-the-us/</link>
		<comments>http://kqvt.com/hawaii-named-happiest-state-in-the-us/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:56:36 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=1326</guid>
		<description><![CDATA[
Hawaii was the country's happiest state  in 2010.

This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.

While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.

On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Read on for the complete list.]]></description>
			<content:encoded><![CDATA[<p>Hawaii was the country's happiest state  in 2010.</p>
<p>This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.</p>
<p>While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.</p>
<p>On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Read on for the complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/hawaii-named-happiest-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/03/Elvis-300x250.jpg" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 849/916 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-06-20 02:38:32 -->