<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; kindle</title>
	<atom:link href="http://kqvt.com/tags/kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Tue, 21 May 2013 10:22:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Is the Most Well-Read City in America?</title>
		<link>http://kqvt.com/what-is-the-most-well-read-city-in-america/</link>
		<comments>http://kqvt.com/what-is-the-most-well-read-city-in-america/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:32:54 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[amazon.com reading]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=3589</guid>
		<description><![CDATA[So, you&#8217;re thinking of catching up on some reading this summer? Well, you&#8217;re not alone. Amazon.com has come out with its list of the most well-read cities in America. The website created its rankings by looking sales of books, magazines and newspapers in print and on the Kindle since January 1 of this year. The [...]]]></description>
			<content:encoded><![CDATA[<p>So, you're thinking of catching up on some reading this summer? Well, you're not alone.</p>
<p><a href="http://www.amazon.com/" target="_blank">Amazon.com</a> has come out with its list of the <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1568187&amp;highlight=" target="_blank">most well-read cities in America</a>. The website created its rankings by looking sales of books, magazines and newspapers in print and on the <a href="http://www.amazon.com/Wireless-Reading-Display-Graphite-Globally/dp/B002FQJT3Q" target="_blank">Kindle</a> since January 1 of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/what-is-the-most-well-read-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/05/whats-the-most-well-read-city-in-america.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ed Yourdon, Flickr</media:description>	</item>
		<item>
		<title>The Week in Geek: My Kindle Dilemma</title>
		<link>http://kqvt.com/the-week-in-geek-my-kindle-dilemma/</link>
		<comments>http://kqvt.com/the-week-in-geek-my-kindle-dilemma/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:00:53 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kqvt]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[week in geek]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=1579</guid>
		<description><![CDATA[Every time I bring up the subject of wanting a Kindle, someone inevitably mentions, “There’s an app for that.” They’re right, of course. It’s a small download, minimal fuss to get it set up the way I want it on my Android phone, and I could be off and reading. Therein lies the problem. Where [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I bring up the subject of wanting a Kindle, someone inevitably mentions, “There’s an app for that.” They’re right, of course. It’s a small download, minimal fuss to get it set up the way I want it on my Android phone, and I could be off and reading.</p>
<p>Therein lies the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/the-week-in-geek-my-kindle-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/03/Kindle260x150.jpg" height="150" width="260" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 776/826 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-21 11:22:40 -->