<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; kristen wiig</title>
	<atom:link href="http://kqvt.com/tags/kristen-wiig/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Despicable Me 2&#8242; Clip: The Minions Get Fast and Furious</title>
		<link>http://kqvt.com/despicable-me-2-clip-the-minions-get-fast-and-furious/</link>
		<comments>http://kqvt.com/despicable-me-2-clip-the-minions-get-fast-and-furious/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:00:06 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[kristen wiig]]></category>
		<category><![CDATA[steve carell]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=113306</guid>
		<description><![CDATA[Universal has released a new clip from its upcoming animated film &#8216;Despicable Me 2.&#8217; In the clip above, Steve Carell&#8216;s villainous Gru character and his companion, voiced by the amazing Kristen Wiig, get a little rescue help from those adorable minions. The tiny yellow guys get into their typical shenanigans behind the wheel of a [...]]]></description>
			<content:encoded><![CDATA[<p>Universal has released a new clip from its upcoming animated film '<a href="http://screencrush.com/tags/despicable-me-2">Despicable Me 2</a>.' In the clip above, <a href="http://screencrush.com/tags/steve-carell">Steve Carell</a>'s villainous Gru character and his companion, voiced by the amazing <a href="http://screencrush.com/tags/kristen-wiig">Kristen Wiig</a>, get a little rescue help from those adorable minions. The tiny yellow guys get into their typical shenanigans behind the wheel of a car. Watch out <a href="http://screencrush.com/tags/vin-diesel">Vin Diesel</a>, the minions may be coming for your 'Fast and Furious' job.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/despicable-me-2-clip-the-minions-get-fast-and-furious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/06/Despicable-Me-21.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>&#039;SNL&#039; Preview: May Brings Kristen Wiig, Ben Affleck and Kanye West!</title>
		<link>http://kqvt.com/snl-kristen-wiig-ben-affleck-kanye-west/</link>
		<comments>http://kqvt.com/snl-kristen-wiig-ben-affleck-kanye-west/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:15:22 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[ben affleck]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[kristen wiig]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[snl]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=100090</guid>
		<description><![CDATA[Vince Vaughn&#8217;s first &#8216;SNL&#8216; hosting gig in over a decade might have felt a bit undercooked, something we&#8217;re hoping two-time host and &#8216;The Hangover Part 3&#8216; star Zach Galifianakis will fix in his May 4 outing, but it&#8217;s the rest of &#8216;SNL&#8217;s&#8217; all-star May lineup that really brings the A game. Not only will beloved [...]]]></description>
			<content:encoded><![CDATA[<p>Vince Vaughn's first '<a href="http://screencrush.com/tags/snl">SNL</a>' hosting gig in over a decade might have felt <a href="http://screencrush.com/saturday-night-live-review-vince-vaughn">a bit undercooked</a>, something we're hoping two-time host and '<a href="http://screencrush.com/tags/the-hangover-part-3">The Hangover Part 3</a>' star <a href="http://screencrush.com/tags/zach-galifianakis">Zach Galifianakis</a> will fix in his May 4 outing, but it's the rest of 'SNL's' all-star May lineup that really brings the A game. Not only will beloved former cast member <a href="http://screencrush.com/tags/kristen-wiig">Kristen Wiig</a> return to the 'SNL' stage for her first hosting gig, but so will <a href="http://screencrush.com/tags/ben-affleck">Ben Affleck</a>, with musical guest Kanye West! Preview 'SNL's' all-star May inside!</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/snl-kristen-wiig-ben-affleck-kanye-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/162155251.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alexandra Wyman / Jason Merritt / Pascal Le Segretain, Getty Images</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Thor&#039; Holds Top Spot; &#039;Bridesmaids&#039; Debuts Strong</title>
		<link>http://kqvt.com/weekend-box-office-%e2%80%98thor%e2%80%99-holds-top-spot-%e2%80%98bridesmaids%e2%80%99-debuts-strong/</link>
		<comments>http://kqvt.com/weekend-box-office-%e2%80%98thor%e2%80%99-holds-top-spot-%e2%80%98bridesmaids%e2%80%99-debuts-strong/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:30:25 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[chris hemsworth]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[kristen wiig]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[rio]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=3211</guid>
		<description><![CDATA[&#8216;Thor&#8217; continued to show its strength at the box office this weekend. The Marvel superhero flick, starring breakout hunk Chris Hemsworth, took in an estimated $34.5 million, bringing its 10-day total to $119.3 million. Overall, &#8216;Thor&#8217; was down 48 percent from last weekend, according to EW.com. Coming in second place was &#8216;Bridesmaids,&#8217; with a strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt0800369/" target="_blank">'Thor'</a> continued to show its strength at the box office this weekend.</p>
<p>The Marvel superhero flick, starring breakout hunk Chris Hemsworth, took in an estimated $34.5 million, bringing its 10-day total to $119.3 million. Overall, 'Thor' was down 48 percent from last weekend, according to <a href="http://insidemovies.ew.com/2011/05/15/box-office-report-thor-bridesmaids/" target="_blank">EW.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/weekend-box-office-%e2%80%98thor%e2%80%99-holds-top-spot-%e2%80%98bridesmaids%e2%80%99-debuts-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/05/weekend-box-office-thor-holds-top-spot-bridesmaids-debuts-strong.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 888/962 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-06-20 03:32:33 -->