<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; madea&#8217;s big happy family</title>
	<atom:link href="http://kqvt.com/tags/madeas-big-happy-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Box Office Report: &#039;Fast Five&#039; Cruises to Record-Breaking Opening</title>
		<link>http://kqvt.com/box-office-report-%e2%80%98fast-five%e2%80%99-cruises-to-record-breaking-opening/</link>
		<comments>http://kqvt.com/box-office-report-%e2%80%98fast-five%e2%80%99-cruises-to-record-breaking-opening/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:30:19 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[madea's big happy family]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[water for elephants]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=2622</guid>
		<description><![CDATA[&#8216;Fast Five&#8217; kicked into high gear at the weekend box office. The action-packed sequel, the fifth in the &#8216;Fast and the Furious&#8217; franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April&#8217;s previous owner was fittingly 2009&#8242;s &#8216;Fast and Furious, with $71 million.) &#8216;Fast Five&#8217;s&#8217; impressive debut was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt1596343/" target="_blank">'Fast Five'</a> kicked into high gear at the weekend box office.</p>
<p>The action-packed sequel, the fifth in the 'Fast and the Furious' franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April's previous owner was fittingly 2009's 'Fast and Furious, with $71 million.)</p>
<p>'Fast Five's' impressive debut was more than enough to dethrone last weekend's box office champ, <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio,' </a>which this week earned a steady $14.4 million, putting it past the $100 million mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/box-office-report-%e2%80%98fast-five%e2%80%99-cruises-to-record-breaking-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/05/weekend-box-office-fast-five-cruises-to-record-breaking-opening.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ernesto Ruscio, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Rio&#039; Repeats at Weekend Box Office</title>
		<link>http://kqvt.com/%e2%80%98rio%e2%80%99-repeats-at-weekend-box-office/</link>
		<comments>http://kqvt.com/%e2%80%98rio%e2%80%99-repeats-at-weekend-box-office/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:00:36 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[anne hathaway]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[jesse eisenberg]]></category>
		<category><![CDATA[madea's big happy family]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[tyler perry]]></category>
		<category><![CDATA[water for elephants]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=2466</guid>
		<description><![CDATA[It was another high-flying weekend at the box office for &#8216;Rio.&#8217; The kids&#8217; animated movie, featuring the voices of Anne Hathaway and Jesse Eisenberg, took the number one spot for the second weekend in a row, earning an impressive $28.6 million on over 3,800 screens. Since its release last weekend, the movie has grossed $81.3 [...]]]></description>
			<content:encoded><![CDATA[<p>It was another high-flying weekend at the box office for <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio.'</a></p>
<p>The kids' animated movie, featuring the voices of Anne Hathaway and Jesse Eisenberg, took the number one spot for the second weekend in a row, <a href="http://www.variety.com/article/VR1118035801" target="_blank">earning an impressive $28.6 million</a> on over 3,800 screens. Since its release last weekend, the movie has grossed $81.3 million and counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/%e2%80%98rio%e2%80%99-repeats-at-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/04/rio-repeats-at-weekend-box-office.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jon Sciulli, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 793/842 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-06-19 09:18:10 -->