<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; money</title>
	<atom:link href="http://kqvt.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 10:20:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>$300K in Gold Dust Found in Sacramento Home</title>
		<link>http://kqvt.com/gold-dust/</link>
		<comments>http://kqvt.com/gold-dust/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 22:15:04 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=167918</guid>
		<description><![CDATA[If you live in Sacramento, it&#8217;s time to start tearing out the walls: these homeowners stumbled over roughly $300,000 in gold dust during a heater installation. Back in September, two HVAC installers from the company Clark &#38; Rush found twelve baby food jars filled to the top with gold dust. In a moment which must [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Sacramento, it's time to start tearing out the walls: these homeowners stumbled over roughly $300,000 in gold dust during a heater installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/gold-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/GOLDDUST.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Is Money Really the Most Important Part of a Job?</title>
		<link>http://kqvt.com/money-important-job/</link>
		<comments>http://kqvt.com/money-important-job/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:00:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64946</guid>
		<description><![CDATA[The second annual Simply Hired Job Seeker Survey reveals that when it comes to our jobs, some things truly are more important than money. In fact, 82 percent of current job-seekers would take a position with lower pay in a field they enjoy over a job in a different field that pays more. What&#8217;s more, [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual <a href="http://success.simplyhired.com/rs/simplyhired/images/TodaysJobSeekerReport_2011_US.pdf" >Simply Hired Job Seeker Survey</a> reveals that when it comes to our jobs, some things truly are <a href="http://www.livescience.com/17354-job-seeker-outlook.html" >more important</a> than money.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/money-important-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/12/jobfair.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Waiting for Service Appointments Costs Americans Billions a Year</title>
		<link>http://kqvt.com/waiting-appointments-costs-billions/</link>
		<comments>http://kqvt.com/waiting-appointments-costs-billions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:21:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58925</guid>
		<description><![CDATA[According to a new study, waiting at home for deliveries or scheduled repairs to cable, phones, internet service or utilities costs Americans a staggering $37.7 billion a year in lost income. The &#8216;Cost of Waiting&#8217; study from TOA Technologies, a maker of software that helps businesses better track service people and narrow the waiting time [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.thestreet.com/story/11299899/1/waiting-for-the-cable-guy-is-costing-you-money.html?cm_ven=RSSFeed" >new study</a>, waiting at home for deliveries or scheduled repairs to cable, phones, internet service or utilities costs Americans a staggering $37.7 billion a year in lost income.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/waiting-appointments-costs-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/11/checkingthetime.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">exalthim, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 855/936 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-06-20 11:32:35 -->