<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; nasa</title>
	<atom:link href="http://kqvt.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Wed, 22 May 2013 20:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASA and Apple Engineers Develop $11,111 Coffee Maker</title>
		<link>http://kqvt.com/nasa-and-apple-engineers-develop-11111-coffee-maker/</link>
		<comments>http://kqvt.com/nasa-and-apple-engineers-develop-11111-coffee-maker/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:15:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=155677</guid>
		<description><![CDATA[What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the &#8220;perfect&#8221; temperature. The&#160;Blossom One Limited is the brainchild of&#160;Jeremy Kuempel. His development team for the device included engineers who&#8217;ve worked at NASA, Apple and the electronic car company Tesla. The very expensive piece [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the "perfect" temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/nasa-and-apple-engineers-develop-11111-coffee-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/Blossom-One.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blossom One</media:description>	</item>
		<item>
		<title>Massive Explosion on the Sun Caught on Video</title>
		<link>http://kqvt.com/massive-explosion-sun-video/</link>
		<comments>http://kqvt.com/massive-explosion-sun-video/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:00:14 +0000</pubDate>
		<dc:creator>Jordan Breindel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar explosion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18459</guid>
		<description><![CDATA[For most of us down here on earth, June 7th was a fairly typical day. If you happened to be on the sun, on the other hand, you would have been treated to one of the most massive solar explosions man has ever seen. It may not look all that big in the video &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us down here on earth, June 7th was a fairly typical day. If  you happened to be on the sun, on the other hand, you would have  been treated to one of the most massive solar explosions man has ever  seen. It may not look all that big in the video &#8212; the footage was <a href="http://www.msnbc.msn.com/id/43345867/ns/technology_and_science-space/" >captured  on an ultraviolet camera</a> by NASA&#8217;s Solar Dynamics Observatory &#8212; but  remember, this is the sun we&#8217;re looking at here. It&#8217;s more than 100  times larger than the Earth.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/massive-explosion-sun-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/06/hqdefault14.jpg" height="360" width="480" />	</item>
		<item>
		<title>This Day in History for June 10 – Apple II Released and More</title>
		<link>http://kqvt.com/this-day-in-history-for-june-10-apple-ii-released-and-more/</link>
		<comments>http://kqvt.com/this-day-in-history-for-june-10-apple-ii-released-and-more/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:00:06 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[bridget bishop]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[salem]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=3911</guid>
		<description><![CDATA[Here’s a look at some interesting events that took place on this day in history: 1692 – At the Salem Witch Trials, Bridget Bishop is hanged for &#8220;certaine Detestable Arts called Witchcraft &#38; Sorceries&#8221; (More info) 1793 &#8211; Washington replaces Philadelphia as US capital (More info) 1921 &#8211; Babe Ruth hits his 120th home-run, becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a look at some interesting events that took place on this day in history:</p>
<p>1692 – At the Salem Witch Trials, Bridget Bishop is hanged for "certaine Detestable Arts called Witchcraft &amp; Sorceries" (<a href="http://law2.umkc.edu/faculty/projects/ftrials/salem/salem.htm" target="_blank">More info</a>)</p>
<p>1793 - Washington replaces Philadelphia as US capital (<a href="http://en.wikipedia.org/wiki/United_States_Capitol" target="_blank">More info</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/this-day-in-history-for-june-10-apple-ii-released-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/06/this-day-in-history-for-june-10.jpg" height="400" width="602" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Wikipedia.org </media:description>	</item>
		<item>
		<title>Shrinking Funds Shut Down Alien Search Institute</title>
		<link>http://kqvt.com/shrinking-funds-shut-down-alien-search-institute/</link>
		<comments>http://kqvt.com/shrinking-funds-shut-down-alien-search-institute/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:30:24 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[lack of funding]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[seth shostak]]></category>
		<category><![CDATA[seti institute]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=2555</guid>
		<description><![CDATA[Since 2007, astronomers at the SETI Institute in Northern California have been scanning the great beyond for signs of alien life. However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the powerful bank of 42 radio dishes that it uses [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007, astronomers at the SETI Institute in Northern California <a href="http://news.yahoo.com/s/ap/us_alien_center_shutdown">have been scanning the great beyond for signs of alien life.</a></p>
<p>However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the  powerful bank of 42 radio dishes that it uses to target unexplored planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/shrinking-funds-shut-down-alien-search-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/04/shrinking-funds-shelve-alien-search-institute.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>NASA Captures Massive Solar Flare on Camera [VIDEO]</title>
		<link>http://kqvt.com/nasa-captures-massive-solar-flare-on-camera-video/</link>
		<comments>http://kqvt.com/nasa-captures-massive-solar-flare-on-camera-video/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:30:11 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=1245</guid>
		<description><![CDATA[We're fairly familiar with the big ball of fire in the sky called the Sun here in South Texas. It's hard not to be with the summers we're all used to down here. Some days it feels like the Sun is a little too close to us for comfort.

But no matter how close we feel like it is, we earthbound southerners will never see a view like the one captured on this video. 

Click the "Read More" to see the video.]]></description>
			<content:encoded><![CDATA[<p>We're fairly familiar with the big ball of fire in the sky called the Sun here in South Texas. It's hard not to be with the summers we're all used to down here. Some days it feels like the Sun is a little too close to us for comfort.</p>
<p>But no matter how close we feel like it is, we earthbound southerners will never see a view like the one captured on this video. </p>
<p>Click the "Read More" to see the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/nasa-captures-massive-solar-flare-on-camera-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 992/1123 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-23 02:44:46 -->