<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; weekend</title>
	<atom:link href="http://kqvt.com/tags/weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Mon, 20 May 2013 14:02:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>This Weekend in Sports: USC-UCLA, UFC 154 and NASCAR&#039;s Chase Ends</title>
		<link>http://kqvt.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/</link>
		<comments>http://kqvt.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:57:47 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150223</guid>
		<description><![CDATA[A longstanding college football rivalry, an Ultimate Fighting Championship event and NASCAR&#8217;s last race of 2012 highlight the upcoming sports calendar. Here&#8217;s what to watch this weekend: Friday, November 16 New York Knicks at Memphis Grizzlies FedEx Forum, Memphis; 9:30 p.m. (ET) on ESPN Two of the NBA&#8217;s hottest teams meet on Friday night. New [...]]]></description>
			<content:encoded><![CDATA[<p>A longstanding college football rivalry, an Ultimate Fighting Championship event and NASCAR's last race of 2012 highlight the upcoming sports calendar. Here's what to watch this weekend:</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/this-weekend-in-sports-usc-ucla-ufc-154-and-nascars-chase-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/FotoFlexer_Photo.jpg" height="419" width="632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross, Stephen Dunn, Jon Kopaloff, Christian Petersen</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;New Year&#039;s Eve&#039; Toasts a First Place Finish</title>
		<link>http://kqvt.com/weekend-box-office-new-years-eve-first/</link>
		<comments>http://kqvt.com/weekend-box-office-new-years-eve-first/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:56:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cinemark]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65250</guid>
		<description><![CDATA[It took a movie with a zillion stars to do it, but &#8216;The Twilight Saga: Breaking Dawn&#8217; has finally been knocked off its perch at the top of the charts. Despite blistering reviews, &#8216;New Year&#8217;s Eve&#8217; brought in $13.7 million in its debut, making it the most popular movie at the box office this weekend. [...]]]></description>
			<content:encoded><![CDATA[<p>It took a movie with a zillion stars to do it, but &#8216;The Twilight Saga: Breaking Dawn&#8217; has finally been knocked off its perch at the top of the charts. Despite blistering reviews, &#8216;New Year&#8217;s Eve&#8217; brought in $13.7 million in its debut, making it the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >most popular movie</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/weekend-box-office-new-years-eve-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/12/newyearseve.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Takes Over Top Spot</title>
		<link>http://kqvt.com/weekend-box-office-the-help-takes-over-top-spot/</link>
		<comments>http://kqvt.com/weekend-box-office-the-help-takes-over-top-spot/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:30:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[conan the barbarian]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38731</guid>
		<description><![CDATA[In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the number one spot at the box office this weekend, while &#8216;Apes&#8217; moved to the number two slot. &#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the<a href="http://boxofficemojo.com/daily/chart/" > </a><a href="http://www.hollywoodreporter.com/news/box-office-report-help-beats-225722" >number one spot at the box office</a> this weekend, while &#8216;Apes&#8217; moved to the number two slot.</p>
<p>&#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; pulled in $16.3 million.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/weekend-box-office-the-help-takes-over-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/08/TheHelp.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://kqvt.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://kqvt.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:00:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar&#8217;s &#8216;Cars 2&#8242; easily took first place at the weekend box office, netting a healthy $68 million. That&#8217;s about $8 million higher than the original &#8216;Cars,&#8217; which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy &#8216;Bad Teacher.&#8217; The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar&#8217;s <a href="http://www.imdb.com/title/tt1216475/" >&#8216;Cars 2&#8242;</a> easily took first place at the weekend box office, netting a healthy $68 million. That&#8217;s about $8 million higher than the original &#8216;Cars,&#8217; which opened to $60.1 million in 2006.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/06/cars21.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 925/1015 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-20 14:45:20 -->