<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; gas</title>
	<atom:link href="http://kqvt.com/tags/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Fri, 24 May 2013 16:38:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gas Prices Could Hit Record High This Year — Dollars and Sense</title>
		<link>http://kqvt.com/gas-prices-record-high-dollars-and-sense/</link>
		<comments>http://kqvt.com/gas-prices-record-high-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:35:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69247</guid>
		<description><![CDATA[If it seems like it&#8217;s costing more and more to fill up your gas tank, it&#8217;s not just your imagination. On average, a gallon of fuel costs 22 cents more than it did at this time last year. Worse yet, experts think it&#8217;ll climb higher still. In 2011, gas prices peaked at an average of [...]]]></description>
			<content:encoded><![CDATA[<p>If it seems like it&#8217;s costing more and more to fill up your gas tank, it&#8217;s not just your imagination.</p>
<p>On average, a gallon of fuel costs 22 cents more than it did at this time last year. Worse yet, experts think it&#8217;ll climb <a href="http://moneyland.time.com/2012/01/06/look-for-gas-prices-to-hit-4-a-gallon-by-summer-if-not-sooner/" >higher still</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/gas-prices-record-high-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/01/gaspump.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Daniel, the Miracle Beagle Who Survived the Gas Chamber, Needs a Home [VIDEO]</title>
		<link>http://kqvt.com/daniel-the-miracle-beagle-who-survived-the-gas-chamber-needs-a-home-video/</link>
		<comments>http://kqvt.com/daniel-the-miracle-beagle-who-survived-the-gas-chamber-needs-a-home-video/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:05:13 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Pets]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=50735</guid>
		<description><![CDATA[Daniel, a stray beagle who somehow miraculously survived being euthanized, and his handler stopped by &#8216;Good Morning America&#8217; to make an appeal for a permanent home. He&#8217;s earned it, don&#8217;t you think? Three weeks ago, Daniel was put down along with other 18 dogs in an Alabama animal shelter. But, despite the odds, he survived. [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel, a stray beagle who somehow <a href="http://thefw.com/dog-survives-gas-chamber-at-shelter-needs-to-be-adopted-video/">miraculously survived being euthanized</a>, and his handler stopped by <a href="http://thefw.com/tags/good-morning-america/">&#8216;Good Morning America&#8217;</a> to make an appeal for a permanent home. He&#8217;s earned it, don&#8217;t you think?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/daniel-the-miracle-beagle-who-survived-the-gas-chamber-needs-a-home-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/10/Daniel-the-Beagle.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC</media:description>	</item>
		<item>
		<title>Americans Angry At Current State of the Country: Survey</title>
		<link>http://kqvt.com/americans-angry-at-current-state-of-the-country-survey/</link>
		<comments>http://kqvt.com/americans-angry-at-current-state-of-the-country-survey/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:30:14 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=3834</guid>
		<description><![CDATA[Remember the American dream? Well, it might be a distant memory, if one survey is to be believed. A new poll of 600 Americans found citizens are upset about several issues. Seventy percent say the government isn&#8217;t fixing the problems facing the country. Eighty-one percent feel we&#8217;re not seeing the types of jobs we need. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the American dream? Well, it might be a distant memory, if one survey is to be believed.</p>
<p>A <a href="http://www.thedailybeast.com/blogs-and-stories/2011-06-04/anger-in-america-could-the-arab-spring-happen-in-the-us/" target="_blank">new poll</a> of 600 Americans found citizens are upset about several issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/americans-angry-at-current-state-of-the-country-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2011/06/americans-angry-at-currnet-state-of-the-country-survey.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">J.D. Poole, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 843/903 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kqvt.com

Served from: kqvt.com @ 2013-05-24 17:12:43 -->