<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q92: Victoria&#039;s Best Music Station &#187; Weather</title>
	<atom:link href="http://kqvt.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kqvt.com</link>
	<description>Victoria&#039;s Best Music Station</description>
	<lastBuildDate>Tue, 21 May 2013 08:06:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nasty Weather Wreaking Havoc All Over the Country</title>
		<link>http://kqvt.com/winter-weather-storms-all-over-country/</link>
		<comments>http://kqvt.com/winter-weather-storms-all-over-country/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:46:10 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[nasty weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154666</guid>
		<description><![CDATA[A particularly harsh, and large, spate of weather has been pummeling much of the Eastern half of the country, with recent incidents affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas. Tornado watches are in effect in parts of states including [...]]]></description>
			<content:encoded><![CDATA[<p>A particularly harsh, and large, <a href="http://www.spc.noaa.gov/products/wwa/" target="_blank">spate of weather</a> has been pummeling much of the Eastern half of the country, <a href="http://www.cnn.com/2013/01/30/us/severe-weather/index.html" target="_blank">with recent incidents</a> affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/winter-weather-storms-all-over-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/weather-report.jpg" height="563" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>5 Ways to Hurricane-Proof Your Home</title>
		<link>http://kqvt.com/5-ways-to-hurricane-proof-your-home-2/</link>
		<comments>http://kqvt.com/5-ways-to-hurricane-proof-your-home-2/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:00:21 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Best of Victoria]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[city of victoria]]></category>
		<category><![CDATA[hurricane season]]></category>

		<guid isPermaLink="false">http://1069therock.com/5-ways-to-hurricane-proof-your-home/</guid>
		<description><![CDATA[Here in South Texas, we are all aware of the dangers of hurricanes. As history shows, the damage can be devastating. Fortunately, we have access to better technology that can help up protect our homes, and as a radio station that is directly connected to the Emergency Alert System and the City of Victoria Emergency [...]]]></description>
			<content:encoded><![CDATA[<p>Here in South Texas, we are all aware of the dangers of hurricanes. As history shows, the damage can be devastating. Fortunately, we have access to better technology that can help up protect our homes, and as a radio station that is directly connected to the Emergency Alert System and the City of Victoria Emergency Management Office, we can provide up to the minute information when needed.</p>
<p>What follows are some tips on how you can protect your home in a hurricane.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/5-ways-to-hurricane-proof-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Hurricane-feature-by-Pool-Getty-USE.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Pool, Getty Images</media:description>	</item>
		<item>
		<title>9 Hilarious Hurricane Board Signs</title>
		<link>http://kqvt.com/hurricane-board-signs/</link>
		<comments>http://kqvt.com/hurricane-board-signs/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 11:08:14 +0000</pubDate>
		<dc:creator>Ray Chalme</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Board Sign]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=149387</guid>
		<description><![CDATA[It takes a lot of guts to stand up to a hurricane. Staying in your home with high winds and flooding can be seriously dangerous. However, there are some people out there who laugh in the face of danger. Fortunately, they&#8217;ve shared some of their attempts to brighten up a gloomy situation. Here are 9 [...]]]></description>
			<content:encoded><![CDATA[<p>It takes a lot of guts to stand up to a hurricane. Staying in your home with high winds and flooding can be seriously dangerous. However, there are some people out there who laugh in the face of danger.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/hurricane-board-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/09/irene-signs-header.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yfrog.com / Spring Dew, Flickr / John Kannenberg, Flickr / Carlo Allegri, Flickr</media:description>	</item>
		<item>
		<title>Just How Rare Is an Actual Blue Moon? [VIDEO]</title>
		<link>http://kqvt.com/just-how-rare-is-an-actual-blue-moon-video/</link>
		<comments>http://kqvt.com/just-how-rare-is-an-actual-blue-moon-video/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:05:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Actual Blue Moon]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[nighttime]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137631</guid>
		<description><![CDATA[Saying something only happens &#8220;once in a blue moon&#8221; typically means it&#8217;s extremely rare. True blue moons &#8212; defined as the second full moon in a month &#8212; aren&#8217;t actually that uncommon, but if you don&#8217;t catch the one on Aug. 31, it&#8217;ll be three years before you get another chance. Blue moons occur because [...]]]></description>
			<content:encoded><![CDATA[<p>Saying something only happens &#8220;once in a blue moon&#8221; typically means it&#8217;s extremely rare. <a href="http://www.livescience.com/22743-last-blue-moon-friday-2015.html" >True blue moons</a> &#8212; defined as the second full moon in a month &#8212; aren&#8217;t actually that uncommon, but if you don&#8217;t catch the one on Aug. 31, it&#8217;ll be three years before you get another chance.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/just-how-rare-is-an-actual-blue-moon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/full-moon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Raw Videos Show the Power of Hurricane Isaac [VIDEOS]</title>
		<link>http://kqvt.com/raw-videos-show-the-power-of-hurricane-isaac-videos/</link>
		<comments>http://kqvt.com/raw-videos-show-the-power-of-hurricane-isaac-videos/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 23:32:54 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[power of hurricane Isaac]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137628</guid>
		<description><![CDATA[Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon. The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power. Property damages are estimated to total well over $1 billion. The National Hurricane Center expects the storm [...]]]></description>
			<content:encoded><![CDATA[<p>Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon.  The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/raw-videos-show-the-power-of-hurricane-isaac-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/150924198.jpg" height="1922" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Try our Hurricane Drinking Game To Make Horrible Weather Fun</title>
		<link>http://kqvt.com/hurricane-drinking-game/</link>
		<comments>http://kqvt.com/hurricane-drinking-game/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:00:49 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Drinking Game]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=64643</guid>
		<description><![CDATA[Summer is one of our favorite times to booze. There&#8217;s nothing like cracking open a beer on the beach, or sipping on a whiskey on the back porch in a T-shirt and shorts. Though our favorite season is beginning to wane, east coasters are still smack in the middle of hurricane season, which runs from [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is one of our favorite times to booze. There&#8217;s nothing like cracking open a beer on the beach, or sipping on a whiskey on the back porch in a T-shirt and shorts. Though our favorite season is beginning to wane, east coasters are still smack in the middle of hurricane season, which runs from June 1- November 30th. </p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/hurricane-drinking-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/92889531.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock</media:description>	</item>
		<item>
		<title>Weather Girl Straight Up Denies Anchorman&#039;s Offer to &#039;Canoodle&#039;</title>
		<link>http://kqvt.com/weather-girl-straight-up-denies-anchormans-offer-to-canoodle/</link>
		<comments>http://kqvt.com/weather-girl-straight-up-denies-anchormans-offer-to-canoodle/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 14:30:01 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[anchorman]]></category>
		<category><![CDATA[canoodle]]></category>
		<category><![CDATA[weather girl]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=64513</guid>
		<description><![CDATA[This local CTV anchorman tried to put the moves on the station&#8217;s cute weather girl, and she quickly (and publicly) shot him down.  After attempting to make a witty comment following a segment with the word &#8220;canoodling&#8221; the anchorman suggested that he and the hot meteorologist do some canoodling of their own later. Disgusted by his [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>This local CTV anchorman tried to put the moves on the station&#8217;s cute weather girl, and she quickly (and publicly) shot him down.  After attempting to make a witty comment following a segment with the word &#8220;canoodling&#8221; the anchorman suggested that he and the hot meteorologist do some canoodling of their own later.</p>
<p>Disgusted by his suggestio</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/weather-girl-straight-up-denies-anchormans-offer-to-canoodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/Screen-shot-2012-08-24-at-12.52.19-PM.png" height="417" width="625" />	</item>
		<item>
		<title>It&#039;s Been One Year Since the Powerful Virginia Earthquake Rocked a Huge Chunk of the US — Relive the Scary Moment</title>
		<link>http://kqvt.com/one-year-virginia-earthquake/</link>
		<comments>http://kqvt.com/one-year-virginia-earthquake/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 13:55:45 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Virginia Earthquake]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135351</guid>
		<description><![CDATA[Exactly one year ago Thursday, a 5.8 magnitude earthquake centered in Mineral, Virginia, rocked the Eastern seaboard, causing tremors from Georgia all the way to New England. Where were you when it happened? The quake was centered three-to-four miles beneath the Virginia town, and it was likely felt by more people in the country than [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly one year ago Thursday, <a href="http://www.nbcwashington.com/news/local/One-Year-Anniversary-of-Va-Earthquake-167163835.html" >a 5.8 magnitude earthquake centered in Mineral, Virginia, rocked the Eastern seaboard</a>, causing tremors from Georgia all the way to New England.</p>
<p>Where were you when it happened?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/one-year-virginia-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/Earthquake.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Dramatic News Reporter Adds Some Much-Needed Excitement to Bus Crash Story</title>
		<link>http://kqvt.com/dramatic-news-reporter-bus-crash/</link>
		<comments>http://kqvt.com/dramatic-news-reporter-bus-crash/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:30:43 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[bus accident]]></category>
		<category><![CDATA[dramatic news reporter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=146331</guid>
		<description><![CDATA[Tired of regular, boring, emotionally unavailable news? Well then, this is the video for you because this melodramatic news reporter is very involved with his work. He&#8217;s emotional. He&#8217;s gesturing wildly. He&#8217;s smacking his notepad for emphasis. You really get the sense that it&#8217;s not every day a bus crashes into a house in Montgomery County, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Tired of regular, boring, emotionally unavailable news? Well then, this is the video for you because this melodramatic news reporter is very involved with his work. He&#8217;s emotional. He&#8217;s gesturing wildly. He&#8217;s <em>smacking his notepad for emphasis</em>. You really get the sense that it&#8217;s not every day a bus crashes into a house in Montgomery County, Maryland. And when one does, it is a BIG deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/dramatic-news-reporter-bus-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/Dramatic-News-Reporter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Live Leak</media:description>	</item>
		<item>
		<title>One Year Later, Hurricane Irene Proves It Was Still a Wild Force of Nature [VIDEOS]</title>
		<link>http://kqvt.com/one-year-later-hurricane-irene/</link>
		<comments>http://kqvt.com/one-year-later-hurricane-irene/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:41:11 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[Wild Force Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135514</guid>
		<description><![CDATA[Monika Graff, Getty Images The one-year anniversary of the land fall of Hurricane Irene will take place this weekend. The storm, which barreled up the East Coast, left an estimated 65 million people at risk, according to NOAA. After the storm had cleared, inland communities found themselves facing record-setting flooding. Here&#39;s a look at five [...]]]></description>
			<content:encoded><![CDATA[<p>Monika Graff, Getty Images</p>
<p>The one-year anniversary of the land fall of Hurricane Irene will take place this weekend. The storm, which barreled up the East Coast, left an estimated 65 million people at risk, according to NOAA. A</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/one-year-later-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/12328271011.jpg" height="2003" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Cavanugh, Getty Images</media:description>	</item>
		<item>
		<title>10 Signs You&#039;ve Wasted Away the Summer — The Funnies</title>
		<link>http://kqvt.com/10-signs-youve-wasted-away-the-summer-the-funnies/</link>
		<comments>http://kqvt.com/10-signs-youve-wasted-away-the-summer-the-funnies/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:24:13 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[wasted away from the summer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130881</guid>
		<description><![CDATA[Summertime is a time for rest and relaxation. There are so many ways to spend your summer and the past two months have been great. It looks like you’ve been having a little too much time chilling out, though, hanging out poolside. Here are 10 signs you’ve wasted away the summer. 1. That grove in your couch [...]]]></description>
			<content:encoded><![CDATA[<p>Summertime is a time for rest and relaxation. There are so many ways to spend your summer and the past two months have been great.</p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/10-signs-youve-wasted-away-the-summer-the-funnies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/Poolside.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Get Ready — Forecasters Predict a Brutal Winter Ahead</title>
		<link>http://kqvt.com/forecasters-predict-brutal-winter/</link>
		<comments>http://kqvt.com/forecasters-predict-brutal-winter/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:30:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold winter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133482</guid>
		<description><![CDATA[This summer has been unusually hot, with record-breaking temperatures all over the country. But in a few months, we may be wishing for a little of that heat &#8212; forecasters are warning we should brace for a particularly harsh winter. Seems a powerful current that runs along the South American coast is becoming an El [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://newstalk1290.com/july-hottest-month-history/" >summer</a> has been unusually hot, with record-breaking temperatures all over the country. But in a few months, we may be wishing for a little of that heat &#8212; forecasters are warning we should brace for a particularly <a href="http://www.msnbc.msn.com/id/48679412/ns/us_news-christian_science_monitor/?__utma=14933801.1532654739.1342471849.1345105678.1345126744.46&amp;__utmb=14933801.15.10.1345126744&amp;__utmc=14933801&amp;__utmx=-&amp;__utmz=14933801.1344853646.39.2.utmcsr=msnbc.msn.com%7Cutmccn#.UC5neKPe6-U" >harsh winter</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/forecasters-predict-brutal-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/snowplow.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>The 10 Costliest US Hurricanes in History Left Severe Damage on Our Wallets</title>
		<link>http://kqvt.com/the-10-costliest-us-hurricanes-in-history-left-severe-damage-on-our-wallets/</link>
		<comments>http://kqvt.com/the-10-costliest-us-hurricanes-in-history-left-severe-damage-on-our-wallets/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 21:00:59 +0000</pubDate>
		<dc:creator>Ray Chalme</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[severe damage]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132647</guid>
		<description><![CDATA[Hurricanes cause all sorts of damage, but do you have any idea just how much? As you may suspect, these storms wreak all sorts of havoc. But which ones have unleashed the most financial damage? Katrina &#8211; 2005 &#8211; $105.8 Billion Hurricane Katrina is a storm most people won&#8217;t forget anytime soon. Besides being the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricanes cause all sorts of damage, but do you have any idea just how much?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/the-10-costliest-us-hurricanes-in-history-left-severe-damage-on-our-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/08/Hurricane-Damage.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gary Williams, Getty Images / NOAA / Carlo Allegri, Getty Images</media:description>	</item>
		<item>
		<title>5 Hurricanes That Share Their Names with the Stars</title>
		<link>http://kqvt.com/5-hurricanes-that-share-their-names-with-the-stars/</link>
		<comments>http://kqvt.com/5-hurricanes-that-share-their-names-with-the-stars/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:43:09 +0000</pubDate>
		<dc:creator>Ray Chalme</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Hurricanes that share stars names]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121100</guid>
		<description><![CDATA[When you think about all the names of all the hurricanes in history, you obviously stumble across some with monikers that you&#8217;ve heard on TV. For every one named after a boring newscaster, there&#8217;s bound to be a name with a bit more excitement in its famous counterpart. Here are five of the most exciting [...]]]></description>
			<content:encoded><![CDATA[<p>When you think about all the names of all the hurricanes in history, you obviously stumble across some with monikers that you&#8217;ve heard on TV. </p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/5-hurricanes-that-share-their-names-with-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/07/split.jpg" height="420" width="630" />	</item>
		<item>
		<title>12 Ways to Tell It&#039;s Way, Way Too Hot</title>
		<link>http://kqvt.com/12-ways-to-tell-its-way-way-too-hot/</link>
		<comments>http://kqvt.com/12-ways-to-tell-its-way-way-too-hot/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 19:15:10 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[ways to tell its way too hot]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=117892</guid>
		<description><![CDATA[Temperatures are reaching new heights as we move into the summer. Sweltering humidity have made being outdoors almost unbearable. The sun is laughing at us. Chances are the summer of 2012 will break some new records for the highest temperatures on record. Of course, some places are hotter than others. Here&#8217;s how you can tell [...]]]></description>
			<content:encoded><![CDATA[<p>Temperatures are reaching new heights as we move into the summer. Sweltering humidity have made being outdoors almost unbearable. The sun is laughing at us.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/12-ways-to-tell-its-way-way-too-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/07/summer-heat.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>UPDATE: Thousands Evacuate as Colorado&#039;s Waldo Canyon Wildfire Doubles in Size</title>
		<link>http://kqvt.com/colorado-waldo-canyon-wildfire-double-in-size/</link>
		<comments>http://kqvt.com/colorado-waldo-canyon-wildfire-double-in-size/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:41:05 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Colorado fires]]></category>
		<category><![CDATA[fires-in Colorado]]></category>
		<category><![CDATA[Thousands evacuate]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115601</guid>
		<description><![CDATA[Those wildfires in Colorado don&#8217;t show much sign of abating. In fact, more than 32,000 residents in or near Colorado Springs, the state&#8217;s second-largest city, were ordered to evacuate after the Waldo Canyon Fire doubled in size Tuesday night. After flying over the area, Gov. John Hickenlooper said, &#8220;It was like looking at the worst [...]]]></description>
			<content:encoded><![CDATA[<p>Those <a href="http://ksenam.com/high-park-wildfire-colorado/" >wildfires in Colorado</a> don&#8217;t show much sign of abating. In fact, more than 32,000 residents in or near Colorado Springs, the state&#8217;s second-largest city, were <a href="http://www.cbsnews.com/8301-201_162-57461483/32k-ordered-to-flee-as-colorado-blaze-doubles-in-size-air-force-academy-partially-closed/" >ordered to evacuate</a> after the Waldo Canyon Fire doubled in size Tuesday night.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kqvt.com/colorado-waldo-canyon-wildfire-double-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kqvt.com/files/2012/06/wildfire-colorado-twitter.jpg" height="420" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Seibold (@scottseibold), Twitter</media:description>	</item>
		<item>
		<title>Cleveland Weatherman Loses Cool During Heat / Thunder Forecast</title>
		<link>http://kqvt.com/cleveland-weatherman-loses-cool-during-heat-thunder-forecast/</link>
		<comments>http://kqvt.com/cleveland-weatherman-loses-cool-during-heat-thunder-forecast/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:00:46 +0000</pubDate>
		<dc:creator>Ben Chew</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cleveland Weatherman]]></category>
		<category><![CDATA[Cleveland Weatherman Loses Cool During Heat]]></category>
		<category><![CDATA[weatherman loses cool during]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=53269</guid>
		<description><![CDATA[As you may figure, Cleveland sports fans are still not really over the fact that LeBron James left Cleveland and won an NBA title in Miami. One of those fans was WEWS weatherman Mark Johnson who tried to get through his nightly weather forecast. Sadly, he couldn&#8217;t do it, as the mere mention of the [...]]]></description>
